<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wood density measurement &#8212; arbortools</title>
	<atom:link href="https://www.arbor.tools/tag/wood-density-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arbor.tools/tag/wood-density-measurement/</link>
	<description>Technical Equipment for Trees, Timber and Soil</description>
	<lastBuildDate>Wed, 04 Sep 2024 10:17:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Detecting Fungal Decay in Palm Stems Utilizing the Resistograph R650</title>
		<link>https://www.arbor.tools/detecting-fungal-decay-in-palm-stems-utilizing-the-resistograph-r650/</link>
					<comments>https://www.arbor.tools/detecting-fungal-decay-in-palm-stems-utilizing-the-resistograph-r650/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 10:08:58 +0000</pubDate>
				<category><![CDATA[Resistograph R650]]></category>
		<category><![CDATA[internal structure analysis]]></category>
		<category><![CDATA[palm assessment]]></category>
		<category><![CDATA[Resistograph]]></category>
		<category><![CDATA[wood density measurement]]></category>
		<guid isPermaLink="false">https://www.arbor.tools/?p=29048</guid>

					<description><![CDATA[<p>The research article Detecting Fungal Decay in Palm Stems by Resistance Drilling highlights the advantages of using the Resistograph resistance drilling device for detecting internal decay in palm trees. The main benefits of this method include: Overall, the Resistograph R650 offers a reliable, relatively non-destructive way to assess internal decay in palms, providing arborists with</p>
<p>The post <a href="https://www.arbor.tools/detecting-fungal-decay-in-palm-stems-utilizing-the-resistograph-r650/">Detecting Fungal Decay in Palm Stems Utilizing the Resistograph R650</a> appeared first on <a href="https://www.arbor.tools">arbortools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.arbor.tools/detecting-fungal-decay-in-palm-stems-utilizing-the-resistograph-r650/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analyzing Standing Trees for Making Violins</title>
		<link>https://www.arbor.tools/analyzing-standing-trees-for-making-violins/</link>
					<comments>https://www.arbor.tools/analyzing-standing-trees-for-making-violins/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 06:51:54 +0000</pubDate>
				<category><![CDATA[Arbotom Sonic Tomograph]]></category>
		<category><![CDATA[acoustic instrument production]]></category>
		<category><![CDATA[arbotom]]></category>
		<category><![CDATA[sonic tomograph]]></category>
		<category><![CDATA[stress wave tomography]]></category>
		<category><![CDATA[timber analysis]]></category>
		<category><![CDATA[timber inspection]]></category>
		<category><![CDATA[wood density measurement]]></category>
		<guid isPermaLink="false">https://www.arbor.tools/?p=29032</guid>

					<description><![CDATA[<p>The 2019 study published in the MDPI journal Forests investigates the potential of using bark features to identify high-quality resonance spruce trees, crucial for musical instrument manufacturing. It specifically utilizes the Arbotom Sonic Tomograph to assess the internal wood structure through acoustic imaging. This method is non-destructive and highly efficient as it allows for precise</p>
<p>The post <a href="https://www.arbor.tools/analyzing-standing-trees-for-making-violins/">Analyzing Standing Trees for Making Violins</a> appeared first on <a href="https://www.arbor.tools">arbortools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.arbor.tools/analyzing-standing-trees-for-making-violins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Announcing the new Resistograph R650 Series, June 2015</title>
		<link>https://www.arbor.tools/announcing-the-new-resistograph-6500-series-june-2015/</link>
					<comments>https://www.arbor.tools/announcing-the-new-resistograph-6500-series-june-2015/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Jun 2015 07:55:36 +0000</pubDate>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Resistograph]]></category>
		<category><![CDATA[Rinntech]]></category>
		<category><![CDATA[timber inspection]]></category>
		<category><![CDATA[tree inspection]]></category>
		<category><![CDATA[wood density measurement]]></category>
		<guid isPermaLink="false">http://www.arbor.tools/?p=511</guid>

					<description><![CDATA[<p>We&#8217;re excited to announce the release of the new Rinntech Resistograph R650 Series, now available as of June 2015. New improved features, longer drilling depth, stronger, smartphone and tablet pc capable (android app). Click the link to read about all the new improvements! Rinntech Resistograph R650</p>
<p>The post <a href="https://www.arbor.tools/announcing-the-new-resistograph-6500-series-june-2015/">Announcing the new Resistograph R650 Series, June 2015</a> appeared first on <a href="https://www.arbor.tools">arbortools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.arbor.tools/announcing-the-new-resistograph-6500-series-june-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Database Caching 77/88 queries in 0.018 seconds using Disk

Served from: www.arbor.tools @ 2026-05-08 13:10:48 by W3 Total Cache
-->